Satta King Live Result
SATTA RESULTS TODAY
|
DESAWER 05:00 AM 76
|
NEW DESAWER 06:00 AM 91
|
|
DELHI BAZAR 03:00 PM 98
|
SHREE GANESH 04:30 PM 16
|
|
MEWAT CITY 05:15 PM 03
|
RAJ DARBAR 05:45 PM 47
|
|
FARIDABAD 06:00 PM 90
|
RADHA RANI 07:00 PM 36
|
|
JAIPUR CITY 07:05 PM 93
|
NIGHT CITY 07:55 PM 52
|
|
GHAZIABAD BAZAR 08:00 PM 45
|
GB SUPER 08:00 PM 09
|
|
SADAR BAZAAR 08:00 PM 11
|
CHAMBAL GOLD 08:30 PM 51
|
|
GHAZIABAD 09:30 PM 94
|
NEW CHIRAG KING 10:00 PM 46
|
|
GALI 11:30 PM 41
|
Satta Record Of November 2026
| DATE | DESAWER | NEW DESAWER | DELHI BAZAR | SHREE GANESH |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Satta Record Of November 2026
| DATE | MEWAT CITY | RAJ DARBAR | FARIDABAD | RADHA RANI |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Satta Record Of November 2026
| DATE | JAIPUR CITY | NIGHT CITY | GB SUPER | SADAR BAZAAR |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Satta Record Of November 2026
| DATE | GHAZIABAD BAZAR | CHAMBAL GOLD | GHAZIABAD | NEW CHIRAG KING |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
Satta Record Of November 2026
| DATE | GALI | |||
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 |
67